 
                            
Products Description
Widely used in automatic control, automatic measurement, as the angle and speed sensors.
Good reliability,long life, anti-jamming performance. Stainless steel shaft has a higher stability
and protection.Metal shell is more solid andanti-impact. Bearing load heavy, anti-oil and water.
Product advantage

| Electrical parameters | Mechanical parameters | ||
| Resolution | 10-3600P/R | Start the moment | 2 x10^-3N - m (+ 25 ° C) | 
| Power supply voltage | DC5V-24V,DC5V | Allowable shaft load | 9.8N axial and 9.8N radial | 
| Output voltage VH | ≥3.5.≥Vcc-2.5 V | The moment of inertia | 4x10^-7 Kg㎡ | 
| Output voltage VL | ≤0.5V ≤1.0 V | The largest number of revolutions | 5000r/min | 
| Current consumption | ≤100mA | Working temperature | -20℃~+70℃ | 
| The output phase | A, B, Z, A, B, Z | Storage temperature | -20℃~+80℃ | 
| Response frequency | 0-100kHz | Protection grade | IP65 | 
| Rise/fall time | 24V <1us 5V driver ≤0.1 us | Shock resistant | 50M /S^2 (10~200Hz X,Y,Z 3 directions 2 hours each) | 
| Impact resistant | 980m/s^2 | ||


| Signal | VCC | OV | SIG A | SIGA | SIG B | SIGB | SIGZ | SIGZ | N.C | 
| Cable color | Brown | Blue | Black | Black/Red | White | Black/Red | Orange | Orange/Red | Bronze | 



GET A QUOTE