 
                            Technical parameter
| Detection way | Model | Control output | Detection distance | Optic axis distance | Optic axis number | Detection width | Min. detectable object | 
| Trough-beam: 4CM spacing | GM40-4N | N:12-24VDC J:10-48VDC/VAC | ≤3M | 40mm | 4 | 120mm | φ50 | 
| GM40-4J | |||||||
| GM40-6N | 6 | 200mm | |||||
| GM40-6J | |||||||
| GM40-8N | 8 | 280mm | |||||
| GM40-8J | |||||||
| GM40-10N | 10 | 360mm | |||||
| GM40-10J | |||||||
| GM40-12N | 12 | 440mm | |||||
| GM40-12J | |||||||
| GM40-16N | 16 | 600mm | |||||
| GM40-16J | |||||||
| GM40-20N | 20 | 760mm | |||||
| GM40-20J | |||||||
| GM40-24N | 24 | 920mm | |||||
| GM40-24J | 
| Mains input voltage | 200-220VAC, 50/60Hz,3.5VA | 
| Mains output voltage | N:12-24VDC J:10-48VDC/VAC | 
| Consumption current | Under 100mA | 
| Response time | Under 20mS | 
| Output form | 1.6v collector open circuit NPN type: current 100mA,residual voltage 1.6v | 
| Output state | On when all the optic axis is photic | 
| Optic source | Infrared LED | 
| Shell material | PMMA Shell: Alalloy, color filter cover :PMMA | 
| Environment-resisting light | Incandescent lamp:intensity of illumination of photic surface3000Lx, sunlight: intensity of illumination of photic surface 1000Lx | 
| Ambient Temperature | -10ºC--+50ºC | 
| Environment Humidity | 35-85RH | 
 
 


GET A QUOTE