In harsh conditions, prevent dust of other thing from entering inverter totally. Completely protected against jets of waterheavy waves. Meeting EN 60529 standard.
High-tech motor control concept, based on advanced DSP technology
Drive optimization by smart, build in AUTOTUNING-functions, precise sensorless vector control algorithm.
High starting torque at low speed, high precisiontorque performance, adjustable to all different kind of load characteristics
Speed / torque control modes
Kinds of torque compensation mode in VVVF control mode.
Sensorless vector control for PMSM
EP66 series inverters can be used in harsh conditions, it can completely protected against jets of waterheavy waves. This series are widely used in the industries of process-automation, machine-tools, fanpumps, building automation, material handling, automotive, textile, dyeing, printing, packaging, robotics, centrifugal, woodprocessing, foodbeverage, cemical industry, oilgas, public-community, steel-mill, miningretrofit.
Model | Phase | Voltage | Current Output (A) | Power (KW) | Power (HP) |
EP66-0004S2I1U5 | 1 in 3 out | 230V | 2.5 | 0.4 | 0.5 |
EP66-0007S2I1U5 | 1 in 3 out | 230V | 4.5 | 0.75 | 1 |
EP66-0015S2I1U5 | 1 in 3 out | 230V | 7 | 1.5 | 2 |
EP66-0022S2I1U5 | 1 in 3 out | 230V | 10 | 2.2 | 3 |
EP66-0004T2I1U5 | 3 in 3 out | 230V | 2.5 | 0.4 | 0.5 |
EP66-0007T2I1U5 | 3 in 3 out | 230V | 4.5 | 0.75 | 1 |
EP66-0015T2I1U5 | 3 in 3 out | 230V | 7 | 1.5 | 2 |
EP66-0022T2I1U5 | 3 in 3 out | 230V | 10 | 2.2 | 3 |
EP66-0004T3I1U5 | 3 in 3 out | 480V | 1.1 | 0.4 | 0.5 |
EP66-0007T3I1U5 | 3 in 3 out | 480V | 1.8 | 0.75 | 1 |
EP66-0015T3I1U5 | 3 in 3 out | 480V | 3.7 | 1.5 | 2 |
EP66-0022T3I1U5 | 3 in 3 out | 480V | 6 | 2.2 | 3 |
EP66-0030T3I1U5 | 3 in 3 out | 480V | 7 | 3 | 8.5 |
EP66-0040T3I1U5 | 3 in 3 out | 480V | 8.3 | 4 | 5.25 |
EP66-0055T3I2U5 | 3 in 3 out | 480V | 11 | 5.5 | 7.5 |
EP66-0075T3I2U5 | 3 in 3 out | 480V | 16 | 7.5 | 10 |
EP66-0110T3I3U5 | 3 in 3 out | 480V | 21 | 11 | 15 |
EP66-0150T3I3U5 | 3 in 3 out | 480V | 29 | 15 | 20 |
EP66-0185T3I4U1 | 3 in 3 out | 480V | 35 | 18.5 | 25 |
EP66-0220T3I4U1 | 3 in 3 out | 480V | 40 | 22 | 30 |
EP66-0300T3I4U1 | 3 in 3 out | 480V | 55 | 30 | 40 |
EP66-0370T3I5U1 | 3 in 3 out | 480V | 69 | 37 | 50 |
EP66-0450T3I5U1 | 3 in 3 out | 480V | 83 | 45 | 60 |
EP66-0550T3I5U1 | 3 in 3 out | 480V | 101 | 55 | 75 |
EP66-0750T3I6U1 | 3 in 3 out | 480V | 138 | 75 | 100 |
EP66-0900T3I6U1 | 3 in 3 out | 480V | 165 | 90 | 120 |
GET A QUOTE