
Contact form


Characteristics/Application
| Protection degree | IP65 | |
| life | Mechanical | ten million times above |
| Electrical | More than 500,000 times | |
| operation speed | 5mm-0.5m/s | |
| operating frequency | Mechanical | 120times/m |
| Electrical | 30times/m | |
| Insulation resistance | 100ΜΩ DC500V | |
| contact resistance | Less than 25MΩ(Initial value) | |
| with stand voltage(50/60Hz 1min) | Between the terminals of same pole | AC 1,000V |
| Between charged metal parts | AC 1,500V | |
| Between non-charged metal parts of each terminal | AC 1.500V10-55Hz (amplitude 1.5mm) | |
| vibration | misoperation | AC 250V 5A |
| load |
AC 380V 5A DC 125V 5A DC 250V 5A |
|


GET A QUOTE