LM340 Inductive proximity sensor
Compact volume
high precision of repeated location
Diversified exterior structures
Good performance of anti-interference.
Many output forms
High on-off frequency.
Wide voltage range
Dust proof,vibration proof,water proof and oil proof.
With short-circuit protection and inverted connecting protection.
Long service life
| Flush | ||||
| NOn-flush | Detection distance | 20mm | ||
| DC 6-36VDC | NPN | NO | LMF340-3020NA | |
| NC | LMF340-3020NB | |||
| NO+NC | LMF340-3020NC | |||
| PNP | NO | LMF340-3020PA | ||
| NC | LMF340-3020PB | |||
| NO+NC | LMF340-3020PC | |||
| Two wire system | NO | LMF340-3020LA | ||
| NC | LMF340-3020LB | |||
| AC 90~ 250 VAC | SCR Control- lable silicon | NO | LMF340-2020A | |
| NC | LMF340-2020B | |||
| NO+NC | ||||
| Relay output | ||||
| Control output | DC | 200mA | ||
| SCR/RELAY | 300mA | |||
| Output voltage dropDC/AC | DC < 3V,AC < 10V | |||
| Consumption current | DC < 15mA,AC < 10mA | |||
| Standard detected object | 35x35x1(A3 iron) | |||
| Repeated precision | 0.05 | |||
| DC/AC Response frequency | 300Hz/10Hz | |||
| Working environment temperatuer | -25℃ ~+70℃ | |||
| Insulation resistance | 50MQ | |||
| Shell material | Plastil | |||
| Protection grade | IP67 | |||
| Alternative model at home and abroad | ||||

GET A QUOTE