The reactive power auto-compensation controller isthe auxiliary product for low voltage capacitor screen. According tothe different demands of user, the company develo ped succes sfully the JKL5C, JKL8C, JKG2B, JKGF, JKW5C types of intelligent controller series; Number of the channels controlled is 4,6,8,10 and 12 available. All of these devices are controlled by the microcomputer, with the advanced technology, they have complete range of functions, rather strong anti-interference abilty, stable and reliable operation, accurate compensation and novel appearance, so they are thepreferred products of capacitor screen manufactuers.
Service Conditions
1. Altitude not than 2500m.2. Ambient temperature:-5℃~+40℃3. Relative humidity:<50% at 40℃ and<90% at 20℃.4. NO corrosive gas, inductive dust, and inflammable and explosive media in the ambient environment.5. The mounting position should be protected against violent vibration.
Items | JKL5C/JKL8C | JKG2B | JKGF | JKW5C |
Rated working voltage |
380V±20%, 50Hz |
220V±10%,50Hz |
220V±10%.50Hz |
380V±20%,50Hz |
Sampled input current | AC, lin≤5A | AC, lin≤5A | AC, lin≤5A | AC,lin=5A |
Output contact capacity | 220V×5A, 380V×3A | 220V ×5A, 380V×3A | 220V×5A, 380V×3A | 220V×5A, 380V×3A |
Dielectric strength | AC3000V | AC3000V | AC4000V | AC3000V |
Working method | Continuous | Continuous | Continuous | Continuous |
Switch on threshold | Reactive current >1.1lc,cos | Cos ф<0.93 | Cosф<0.93 | Reactive current >1.1lc. cos |
Switch off threshold | power factor>Cos preset | Cosф<0.98 | Cos ф<0.98 | power factor>Cos preset |
Swtiching time delay | 5-100s adjustable | 5-100s adjustable | 40s | 5-100s adjustable |
Over voltage protection | 400-450v adjustable | 230-250v adjustable | 230-250v adjustable | 400-450v adjustable |
Phase sequence ofsampling singal | Automatic identifying | Automatic identifying | Automatic identifying | |
Self-checking function | Yes | Yes | Yes | Yes |
Channels controlled | 4,6,8,10,12 | 4,6,8,10,12 | 4,6,8,10 | 4,6,8,10,12 |
Overall wattage dissipation | 10W | 15W | 10W | 10W |
Overall Weight | 1.35kg | 1.8kg | 1.00kg | 1.35kg |
Size of mounting hole | 113×113mm | 162×102mm | 162×102mm | 139×139mm |
GET A QUOTE