SBW/DBW Three-Phase/Single-Phase Independently-Regulating Stabilized Power Supply with fully-automatic compensation is a kind of modified SBW/DBW series product suitable for the electric network with unbalanced three-phase/single-phase voltage inputs. It can balance three-phase/single-phase outputs automatically andl maintain the output in good condition during the fluctuation of electric network and load.
Ideal Application: Post offices, stores, elevators, hospitals, schools, publishing houses, stock exchanges and other places where normal voltage is needed.
Type | SBW20kVA-1000kVA(Three-phase) | DBW10kVA-100kVA(Single-phase) |
Input voltage | 304V-456V | 176V-264V |
Output voltage | 380V±2.5% | 220V±2.5% |
Regulation accuracy | ±2.5% | |
Insulation resistance | ≥2ΜΩ | |
Withstand voltage |
2000V 1min no disruption or flashes phenomenon |
1500V 1min no disruption or flashes phenomenon |
Frequency | 50Hz/60Hz | |
Response Time | ≥1.5S(When the input voltage changes 10%) | |
Efficiency | ≥98% | |
Waveform aberration | Without waveform | |
Ambient temperature | -5℃-+40℃ | |
Relative humidity | <90% | |
Protection | With over voltage, over current, phase sequence and so on protection function (Single and three phase below 150KVA without phase sequence protection) | |
The power function | Three phase its city power and regulator conenient switching (Single phase without this function) | |
Work | Can be long-term continous unmanned work | |
Starting | Power up or manual start options |
Note: Normal line voltage is 380±20%, if line voltage is 380±30% or more it needs custom made
GET A QUOTE