M8 hole straight head A/B/D coding + free outlet end
Sensor/actuator cable
2m-PVC/PUR[Shielding]
General data | ||||||
Number of cores | 3 | 4 | 5 | 6 | 8 | |
Rated current (40°C) | 4A | 3A | 1.5A | |||
Rated voltage | 60V | 30V | ||||
Conductor cross section | 0.25mm2 [AWG24] | 0.14mm2[AWG26] | ||||
Contact resistance | ≤ 5 mΩ | |||||
Insulation resistance | ≥ 100 MΩ | |||||
Cable length | 2.0 m | |||||
Strip length of the free outlet end of the cable | 35mm | |||||
Net weight per piece | 0.062kg | 0.065kg | 0.070kg | 0.075kg | 0.080kg | |
Ambient temperature (operating) | -25 °C ... 90 °C | |||||
Technical characteristics | ||||||
Technical standard/specification | IEC61076-2-104 ;IEC60947-2 ;IEC61076-2-114 | |||||
Anti-insertion coding | A-standard [3-core; 4-core; 6-core; 8-core]/ B-standard [5-core]/ D-standard [4-core] | |||||
Surge voltage Class | Ⅱ | |||||
Pollution Level | 3 | |||||
Protection Level | IP65/IP67 protection class | |||||
Insert/remove period | ≥100 | |||||
Torque | 0.2Nm | |||||
Contact material | CuSn | |||||
Material contact surface | Ni/Au | |||||
Core end material | PA66 | |||||
Coated material | TPE | |||||
Lock nut | Copper H59 nickel plated | |||||
O-ring material | NBR | |||||
Cable technical parameters | ||||||
Number of cores | 3 | 4 | 5 | 6 | 8 | |
Cable sheath material | PVC PUR PVC[Shielding] PUR[Shielding] | |||||
Core wire cross-sectional area | 0.25mm2 [AWG24] | 0.14mm2[AWG26] | ||||
AWG signal cable | 24 | 26 | ||||
Jacket color | black | |||||
Core color | See Wiring Diagram for details. | |||||
Insulation resistance | ≥100GΩ*km(20℃) | |||||
Wire resistance | <78Ω/km(20℃) | <142Ω/km(20℃) | ||||
Core structure | 32*0.10mm | 18*0.10mm | ||||
Cable outer diameter OD | 4.5±0.10 | |||||
Minimum bending radius, fixed installation | 22mm | 23.5mm | 25mm | 25.5mm | ||
Minimum bending radius, mobile installation | 44mm | 47mm | 50mm | 51mm | ||
Bending times | 4000000 | |||||
Lateral trajectory | 10m | |||||
Lateral speed | 3m/s | |||||
Acceleration | 10m/s2 | |||||
Flame retardation | Conforms to DIN UL2464/UL20549 | |||||
halogen-free | In accordance with DIN VDE 0472 Chapter 815 | |||||
Ambient temperature | Fixed mounting | -40 °C ... 80 °C | ||||
Movable mounting | -25 °C ... 80 °C | -5 °C ... 80 °C |
GET A QUOTE