This product implements the national standard GB1094, power transformer and GB6451 three-phase oilimmersed power transformer technical parameters and requirements. The product is mainly used in powersystems, substations and 35KV subscriber stations. The product adopts the most advanced scientific researchachievements at home, and has many characteristics, such as novel structure, low loss, small size, short circuitresistance, and so on.
Ordering instruction
Please provide the following parameters when ordering:
Product model
Rated capacity
Voltage combination
Adjustment range
Frequency
Connection symbol
Short-circuit impedance
Please note the technical requirements for the products having the special requirements
Rated capacity | Voltage combination and tapping range | Join group label | No-load current (%) | No-load loss (W) | Load loss (W) | Short-circuit impedance (%) | ||
High voltage (KV) | High pressure tap range % | Low voltage (KV) | ||||||
50 |
35
38.5 |
±2*2.5 ±5 |
0.4 |
Dyn11 Yy0 |
1.30 | 160 | 1200/1140 | 6.5 |
100 | 1.10 | 230 | 2010/1910 | |||||
125 | 1.10 | 270 | 2370/2260 | |||||
160 | 1.00 | 280 | 2820/2680 | |||||
200 | 1.00 | 340 | 3320/3160 | |||||
250 | 0.95 | 400 | 3950/3760 | |||||
315 | 0.95 | 480 | 4750/4530 | |||||
400 | 0.85 | 580 | 5740/5470 | |||||
500 | 0.85 | 680 | 6910/6580 | |||||
630 | 0.65 | 830 | 7860 | |||||
800 | 0.65 | 980 | 9400 | |||||
1000 | 0.65 | 1150 | 11500 | |||||
1250 | 0.60 | 1400 | 13900 | |||||
1600 | 0.60 | 1690 | 16600 | |||||
2000 | 0.55 | 1990 | 19700 | |||||
2500 | 0.55 | 2360 | 23200 |
*GB/T 6451-2015
Rated capacity | ltage combination and tapping range | Join group label | No-load current (%) | No-load loss (W) | Load loss(W) | Short-circuit impedance (%) | ||||||
High voltage (KV) | High pressure tap range % | Low voltage (KV) | NX1 | NX2 | NX3 | NX1 | NX2 | NX3 | ||||
3150 |
35
38.5 |
±2*2.5 ±5 |
3.15 6.3 10.5 |
Yd11 | 0.45 | 1700 | 2000 | 2400 | 20700 | 20700 | 21900 | 7.0 |
4000 | 0.45 | 2000 | 2300 | 2900 | 24600 | 24600 | 25900 | |||||
5000 | 0.45 | 2400 | 2800 | 3500 | 28200 | 28200 | 29700 | |||||
6300 | 0.45 | 2900 | 3400 | 4200 | 31500 | 31500 | 33300 | 8.0 | ||||
8000 |
3.15 3.3 6.3 6.6 10.5 |
YNd11 | 0.35 | 4000 | 4700 | 5800 | 34600 | 34600 | 36500 | |||
10000 | 0.35 | 4800 | 5700 | 7000 | 40800 | 40800 | 43000 | |||||
12500 | 0.30 | 5500 | 6500 | 8000 | 48400 | 48400 | 51100 | |||||
16000 | 0.30 | 6700 | 7900 | 9700 | 59200 | 59200 | 62500 | |||||
20000 | 0.30 | 7900 | 9400 | 11500 | 71600 | 71600 | 75500 | |||||
25000 | 0.25 | 9400 | 11100 | 13600 | 84600 | 84600 | 89300 | 10.0 | ||||
31500 | 0.25 | 1110 | 13100 | 16200 | 100800 | 100800 | 106400 |
*GB 20052-2020
GET A QUOTE