Technical Parameters
LM12-T/ LM12-T3 | Detection Distance | 2mm | |||
Flush |
DC10-30VDC (6-36VDC) |
NPN | NO | LM12-3002NAM | |
NC | LM12-3002NBM | ||||
NO+NC | LM12-3002NCM | ||||
PNP | NO | LM12-3002PAM | |||
NC | LM12-3002PBM | ||||
NO+NC | LM12-3002PCM | ||||
Two wire system | NO | LM12-3002LAM | |||
NC | LM12-3002LBM | ||||
AC90-250VAC | SCR Control-lable silicon | NO | LM12-2002AM | ||
NC | LM12-2002BM | ||||
NO+NC | |||||
Relay output | |||||
Control output | DC | 200mA | |||
SCR/Relay | |||||
Output vol;tage drop DC/AC |
DC (NPN PNP) type 3V or less,Two wire 3.9Vor less, AC 10Vor less DC |
||||
Consumption current |
DC (NPN PNP) type 12V 8mA,24V 15mA , AC 10mA or less DC |
||||
standard detected object | 12*12*1 (A3 iron) | ||||
Repeated precision | 0.01 | ||||
DC/AC | 400Hz/10Hz | ||||
Working environment temperature | —25℃ ~ + 75 ℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | Metal | ||||
Protection grade | IP67 |
LM12-T/ LM12-T3 | Detection Distance | 4mm | |||
Non-Flush |
DC10-30VDC (6-36VDC) |
NPN | NO | LM12-3004NAM | |
NC | LM12-3004NBM | ||||
NO+NC | LM12-3004NCM | ||||
PNP | NO | LM12-3004NCM | |||
NC | LM12-3004PAM | ||||
NO+NC | LM12-3004PBM | ||||
Two wire system | NO | LM12-3004PCM | |||
NC | LM12-3004LAM | ||||
AC90-250VAC | SCR Control-lable silicon | NO | LM12-3004LBM | ||
NC | LM12-2004AM | ||||
NO+NC | LM12-2004BM | ||||
Relay output | |||||
Control output | DC | 200mA | |||
SCR/Relay | |||||
Output vol;tage drop DC/AC |
DC (NPN PNP) type 3V or less,Two wire 3.9Vor less, AC 10Vor less DC |
||||
Consumption current |
DC (NPN PNP) type 12V 8mA,24V 15mA , AC 10mA or less DC |
||||
standard detected object | 12*12*1 (A3 iron) | ||||
Repeated precision | 0.01 | ||||
DC/AC | 400Hz/10Hz | ||||
Working environment temperature | —25℃ ~ + 75 ℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | Metal | ||||
Protection grade | IP6 |
GET A QUOTE