Technical Parameters
LM18-T / LM8-T3 | Detection Distance | 5mm | |||
Flush |
DC10-30VDC (6-36VDC) |
NPN | NO | LM18-3005NAM | |
NC | LM18-3005NBM | ||||
NO+NC | LM18-3005NCM | ||||
PNP | NO | LM18-3005PAM | |||
NC | LM18-3005PBM | ||||
NO+NC | LM18-3005PCM | ||||
Two wire system | NO | LM18-3005LAM | |||
NC | LM18-3005LBM | ||||
AC90-250VAC | SCR Control-lable silicon | NO | LM18-2005AM | ||
NC | LM18-2005BM | ||||
NO+NC | |||||
Relay output | |||||
Control output | DC | ||||
SCR/Relay | 300mA | ||||
Output vol;tage drop DC/AC |
DC (NPN PNP) type 3V or less,Two wire 3.9Vor less, AC 10Vor less DC |
||||
Consumption current |
DC (NPN PNP) type 12V 8mA,24V 15mA , AC 10mA or less DC |
||||
standard detected object | 18*18*1 (A3 iron) | ||||
Repeated precision | 0.02 | ||||
DC/AC | 200Hz/10Hz | ||||
Working environment temperature | —25℃ ~ + 75 ℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | Metal | ||||
Protection grade | IP67 |
LM18-T / LM8-T3 | Detection Distance | 8mm | |||
Non-Flush |
DC10-30VDC (6-36VDC) |
NPN | NO | LM18-3008NAM | |
NC | LM18-3008NBM | ||||
NO+NC | LM18-3008NCM | ||||
PNP | NO | LM18-3008NCM | |||
NC | LM18-3008PAM | ||||
NO+NC | LM18-3008PBM | ||||
Two wire system | NO | LM18-3008PCM | |||
NC | LM18-3008LAM | ||||
AC90-250VAC | SCR Control-lable silicon | NO | LM18-3008LBM | ||
NC | LM18-2008AM | ||||
NO+NC | LM18-2008BM | ||||
Relay output | |||||
Control output | DC | ||||
SCR/Relay | 300mA | ||||
Output vol;tage drop DC/AC |
DC (NPN PNP) type 3V or less,Two wire 3.9Vor less, AC 10Vor less DC |
||||
Consumption current |
DC (NPN PNP) type 12V 8mA,24V 15mA , AC 10mA or less DC |
||||
standard detected object | 18*18*1 (A3 iron) | ||||
Repeated precision | 0.02 | ||||
DC/AC | 200Hz/10Hz | ||||
Working environment temperature | —25℃ ~ + 75 ℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | Metal | ||||
Protection grade | IP67 |
GET A QUOTE