| OUTPUT | ||||||||
| Model | S-201-5 | S-201-7.5 | S-201-12 | S-201-13.5 | S-201-15 | S-201-24 | S-201-27 | S-201-48 |
| DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Rated Current | 40A | 26.5A | 16.5A | 14.7A | 13A | 8.3A | 7.4A | 4.2A |
| Current Range | 0-40A | 0-26.5A | 0-16.5A | 0-14.7A | 0-13A | 0-8.3A | 0-7.4A | 0-4.2A |
| Rated Power | 200W | 198.75W | 198W | 198.45W | 198W | 199.2W | 199.8 | 201.6W |
| Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
| Voltage Adj. Range | -10%,+12% | ±20% | -16%,+10% | -12%,+11% | -10%,+20% | -16%,10% | -4%,+18% | -15%,+17% |
| Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Setup, Rise, Hold Up Time | 200ms,100ms,20ms at full load | |||||||
| INPUT | ||||||||
| Voltage Range | 90~132VAC/180~264VAC selected by switch 47~63Hz; 254~370VDC | |||||||
| AC Current | 4.5A/115V 2.5A/230V | |||||||
| Efficiency | 74% | 79% | 80% | 80% | 81% | 83% | 83% | 84% |
| Inrush Current | 50A/115V 50A/230V | |||||||
| Leakage Current | <3.5mA/240VAC | |||||||
| PROTECTION | ||||||||
| Over Load | 115%~135% | |||||||
| Protection type: shut down o/p voltage, recovers automatically after fault condition is removed | ||||||||
| Over Voltage | 115%~135% | |||||||
| Protection: hiccup mode, recovers automatically after fault condition is removed | ||||||||
| Over Temp. | RTH3≥90℃, shut down o/p voltage, recovers automatically after temperature goes down | |||||||
| ENVIRONMENT | ||||||||
| Working Temp., Humidity | -10℃~+50℃; 20%~90%RH | |||||||
| Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||
| SAFETY | ||||||||
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||
| STANDARD | ||||||||
| Safety Standard | Design refer to UL1950 | |||||||
| EMC Standard | Design refer to FCC Part15 J Conduction Class A | |||||||
| OTHERS | ||||||||
| Dimension | 215*115*50mm(L*W*H) | |||||||
| Weight | 0.76Kg | |||||||
| Packing | 20pcs/16Kg | |||||||
| NOTE | ||||||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation |
||||||||

GET A QUOTE