Technic data

| SM12 | Detection Distance | 10mm | |||
| Detectable object | Permanent magnet | ||||
| Flush | 5-24VDC | NPN | NO | SM12-31010NA | |
| NC | SM12-31010NB | ||||
| PNP | NO | SM12-31010PA | |||
| NC | SM12-31010PB | ||||
| Output | low level voltage | 200mV | |||
| high level current | 0.1uA | ||||
| Main current | 8mA | ||||
| ON-OFF frequency | 320KHz | ||||
| Working point magnectic density | 22mT | ||||
| Shell material | Metal | ||||
| Ambient temperature | —25℃ ~ + 70 ℃ | ||||
| Protection structure | IEC standand IP67 | ||||



GET A QUOTE