M12 Pin straight head A coding + free outlet end
Sensor/actuator cable
2m-PVC/PUR[Shielding]
| General data | |||||||||||||||||||||||||||||||||||||||||||
| Number of cores | 3 | 4 | 5 | 8 | 12 | 17 | |||||||||||||||||||||||||||||||||||||
| Rated current (40°C) | 4A | 2A | 1.5A | ||||||||||||||||||||||||||||||||||||||||
| Rated voltage | 250V | 60V | 30V | 30V | |||||||||||||||||||||||||||||||||||||||
| Conductor cross section | 0.34mm2 [AWG22] | 0.25mm2 [AWG24] | 0.14mm2 [AWG26] | ||||||||||||||||||||||||||||||||||||||||
| Contact resistance | ≤ 5 mΩ | ||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | ≥ 100 MΩ | ||||||||||||||||||||||||||||||||||||||||||
| Cable length | 2.0m | ||||||||||||||||||||||||||||||||||||||||||
| Strip length of the free outlet end of the cable | 35mm | ||||||||||||||||||||||||||||||||||||||||||
| Net weight per piece | 0.090kg | 0.093kg | 0.095kg | 0.115kg | 0.126kg | 0.145kg | |||||||||||||||||||||||||||||||||||||
| Ambient temperature (operating) | -25 °C ... 90 °C | ||||||||||||||||||||||||||||||||||||||||||
Technical characteristics |
|||||||||||||||||||||||||||||||||||||||||||
| Technical standard/specification | IEC61076-2-101 ;IEC60947-2 | ||||||||||||||||||||||||||||||||||||||||||
| Anti-insertion coding | A- Standard | ||||||||||||||||||||||||||||||||||||||||||
| Surge voltage Class | Ⅱ | ||||||||||||||||||||||||||||||||||||||||||
| Pollution Level | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP65/IP67 protection class | ||||||||||||||||||||||||||||||||||||||||||
| Insert/remove period | ≥100 | ||||||||||||||||||||||||||||||||||||||||||
| Torque | 0.4Nm | ||||||||||||||||||||||||||||||||||||||||||
| Contact material | CuSn | ||||||||||||||||||||||||||||||||||||||||||
| Material contact surface | Ni/Au | ||||||||||||||||||||||||||||||||||||||||||
| Core end material | PA66 | ||||||||||||||||||||||||||||||||||||||||||
| Coated material | TPE | ||||||||||||||||||||||||||||||||||||||||||
| Lock nut | Copper H59 nickel plated | ||||||||||||||||||||||||||||||||||||||||||
| O-ring material | NBR | ||||||||||||||||||||||||||||||||||||||||||
| Cable technical parameters | |||||||||||||||||||||||||||||||||||||||||||
| Number of cores | 3 | 4 | 5 | 8 | 12 | 17 | |||||||||||||||||||||||||||||||||||||
| Cable sheath material | PVC PUR PVC[Shielding] PUR[Shielding] | ||||||||||||||||||||||||||||||||||||||||||
| Core wire cross-sectional area | 0.34mm2 [AWG22] | 0.25mm2 [AWG24] | 0.14mm2 [AWG26] | ||||||||||||||||||||||||||||||||||||||||
| AWG signal cable | 22 | 24 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Jacket color | black | ||||||||||||||||||||||||||||||||||||||||||
| Core color | See Wiring Diagram for details. | ||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | ≥100MΩ*km(20℃) | ||||||||||||||||||||||||||||||||||||||||||
| Wire resistance | <58Ω/km(20℃) | <78Ω/km(20℃) | <142Ω/km(20℃) | ||||||||||||||||||||||||||||||||||||||||
| Core structure | 42/0.10±0.008mm | 32/0.10±0.008mm | 18/0.10±0.008mm | ||||||||||||||||||||||||||||||||||||||||
| Cable outer diameter OD | 5.0±0.10 | 5.5±0.10 | 6.0±0.10 | 7.0±0.10 | |||||||||||||||||||||||||||||||||||||||
| Minimum bending radius, fixed installation | 22mm | 23.5mm | 25mm | 48mm | 70mm | 85mm | |||||||||||||||||||||||||||||||||||||
| Minimum bending radius, mobile installation | 44mm | 47mm | 50mm | 60mm | 85mm | 100mm | |||||||||||||||||||||||||||||||||||||
| Bending times | 4000000 | 2000000 | |||||||||||||||||||||||||||||||||||||||||
| Lateral trajectory | 10m | ||||||||||||||||||||||||||||||||||||||||||
| Lateral speed | 3m/s | ||||||||||||||||||||||||||||||||||||||||||
| Acceleration | 10m/s2 | ||||||||||||||||||||||||||||||||||||||||||
| Flame retardation | Conforms to DIN UL2464/UL20549 | ||||||||||||||||||||||||||||||||||||||||||
| halogen-free | In accordance with DIN VDE 0472 Chapter 815 | ||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -40 °C ... 80 °C(Fixed mounting) | ||||||||||||||||||||||||||||||||||||||||||
| -25 °C ... 80 °CMovable mounting) | -5 °C ... 80 °C(Movable mounting) | ||||||||||||||||||||||||||||||||||||||||||


GET A QUOTE