| OUTPUT | ||||||||
| Model | SD-500L-12 | SD-500L-24 | SD-500L-48 | SD-500H-12 | SD-500H-24 | SD-500H-48 | ||
| DC Voltage | 12V | 24V | 48V | 12V | 24V | 48V | ||
| Rated Current | 40A | 21A | 10.5A | 40A | 21A | 10.5A | ||
| Current Range | 0 ~ 40A | 0 ~ 21A | 0 ~ 10.5A | 0 ~ 40A | 0 ~ 21A | 0~10.5A | ||
| Rated Power | 480W | 504W | 504W | 480W | 504W | 504V | ||
| Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | ||
| Voltage Adj. Range | 11 ~ 15V | 23 ~ 30V | 46 ~ 60V | 11~ 15V | 23 ~ 30V | 46 ~ 60V | ||
| Voltage Tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
| Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
| Setup, Rise Time | 500ms, 50ms at full load | |||||||
| INPUT | ||||||||
| Voltage Range | 19 ~ 72VDC | |||||||
| Efficiency | 86% | 88% | 89% | 87% | 89% | 90% | ||
| DC Current | 24.2A/19VDC 24.8A/24VDC 12A/48VDC | 8A/72VDC 6A/96VDC | ||||||
| Current(AT NO LOAD) | Max.0.2A/48VDC | Max.0.1A/96VDC | ||||||
| Inrush Current(Typ.) | 60A/48VDC | 60A/96VDC | ||||||
| PROTECTION | ||||||||
| Over Load | 105~125% rated output power | |||||||
| Protection type: Constant current limiting, shut down o/p voltage after about 5 sec., re-power on to recover | ||||||||
| Over Voltage | 16~19V | 30.8~35.2V | 62~68V | 16~19V | 30.8~35.2V | 62~68V | ||
| Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||
| Over Temperature | Shut down o/p voltage, recovers automatically after temperature goes down | |||||||
| FUNCTION | ||||||||
| Remote on/off Control | Please refer to function manual | |||||||
| Output OK Signal | Open collector signal low when PSU turns on, max, sink current: 10mA | |||||||
| ENVIRONMENT | ||||||||
| Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | |||||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||||
| Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||||
| Temp. Coefficient | ±0.02%/℃ (0 ~ 50℃) | |||||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |||||||
| SAFETY & EMC | ||||||||
| Safety Standards | IEC60950-1 CB approved by TUV | |||||||
| Withstand Voltage | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B | |||||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,6,8, light industry level, criteria A | |||||||
| OTHERS | ||||||||
| MIBF | 196.3K hrs min. MIL-HDBK-217F(25℃) | |||||||
| Dimension | 215*115*50mm(L*W*H) | |||||||
| Packing | 1.15Kg; 12pcs/14.8Kg/0.92CUFT | |||||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 48,96VDC input, related load and 25℃ of ambient temperature. | |||||||
| 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uf & 47 uf parallel capacitor. | ||||||||
| 3.Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||
GET A QUOTE